BIH Ceramic insulator
Full Wave Impulse Withstand Voltage KV/not less than:60
Category:
Product Description
| Code | Model | Rated Voltage/KV | Power Frequency Voltage/KV not less than | Full Wave Impulse Withstand Voltage KV/not less than | Bending and Compressive Failure Load KN/not less than | |
| Dry Withstand | Breakdown | |||||
| P2201 | ZA-6Y | 6 | 36 | 58 | 60 | 3.75 |
| P2202 | ZA-6T | 6 | 36 | 58 | 60 | 3.75 |
| P2203 | ZB-6Y | 6 | 36 | 58 | 60 | 7.5 |
| P2204 | ZB-6T | 6 | 36 | 58 | 60 | 7.5 |
| P2205 | ZA-10Y | 10 | 47 | 75 | 80 | 3.75 |
| P2206 | ZA-10T | 10 | 47 | 75 | 80 | 3.75 |
| P2207 | ZB-10Y | 10 | 47 | 75 | 80 | 7.5 |
: next page