BIH Ceramic insulator
Product Model:XDP-70CN;Drawing Number:1
Category:
Product Description
| Factory Code | X11115 | x11116 | X11117 | X11118 | |
| Product Model | XDP-70CN | XDP-70C | XDP-100CN | XDP-100C | |
| Drawing Number | 1 | 2 | 1 | 2 | |
| Structure Height (H) mm | 200 | 200 | 210 | 210 | |
| Nominal Disc Diameter D mm | 160/170 | 160/170 | 170 | 170 | |
| Nominal Creepage Distance mm | 160/170 | 160/170 | 170 | 170 | |
| Insulator Power Frequency Wet Withstand Voltage kV | 30 | 30 | 30 | 30 | |
| Insulator Power Frequency Breakdown Voltage | 110 | 110 | 110 | 110 | |
| Insulator Rated Mechanical Destruction Load | 70 | 70 | 100 | 100 | |
| Ground Wire Insulator Power Frequency (Dry or Wet) Discharge Voltage (Gap Distance 20mm) | Upper Limit KV | 30 | 30 | 30 | 30 |
| Lower Limit KV | 8 | 8 | 8 | 8 | |
| Arc Extinguishing Current at Power Frequency Recovery Voltage 2500V (Gap Distance 15MM) (Not Less Than) | Inductive Current A | 35 | 35 | 35 | 35 |
| Capacitive Current | 20 | 20 | 20 | 20 | |
| Electrode Arc Resistance (Not Less Than) | Power Frequency Current KA | 10 | 10 | 10 | 10 |
| Time S | 0.2 | 0.2 | 0.2 | 0.2 | |
| Count | 2 | 2 | 2 | 2 | |
| Weight of 100 Pieces Kg | 420/460 | 420/460 | 580 | 580 | |
| Standard JB9680 | |||||
: next page