• Ceramic insulator
Ceramic insulator
+

Ceramic insulator

The production process of glass insulators includes batching, melting, forming
  • Commodity name: Ceramic insulator

Product Details

Code Model Figure No. Structure height H mm Nominal disc diameter D mm Nominal creepage distance L mm Connection mark Rated return damage load KN Routine tensile load KN Power frequency withstand voltage KW Lightning impulse dry withstand voltage KV Power frequency breakdown voltage KV radio interference voltage Product quality kg
Wet Dry Experimental voltage KV to the ground Larger
XHP-70 U70BP/146 7 146 255 432 16W 70 35 42  80 120 120 10 50 6.1
XHP4-70 U70BP/146 7 146 255 450 16W 70 35 42  80 120 120 10 50 6.3
XHP5-70 U70BP/146 7 146 280 400 16W 70 35 42  80 120 120 10 50 6.0
XHP-100 U100BP/160 7 160 280 430 16W 100 50 45 80 120 120 10 50 8.2
XHPL-100 U100BP/160 7 146 280 450 16W 100 50 45 80 120 120 10 50 7.9
XHP2-100 UT120BP/146 7 146 255 432 16W 100 50 42 80 120 120 10 50 7.7
XHP1-120 UT120BP/146 7 146 280 450 16W 120 60 45 80 120 120 10 50 8.2
XHP2-120  U160BP/155 7 146 255 432 16W 120 60 42 80 120 120 10 50 7.6
XHP-160 UI60BP/170 7 155 300 450 20W 160 80 45 80 120 130 10 50 10.1
XHP2-160 U160BP/155 8 170 330 525 20R 160 80 55 90 135 130 10 50 11.7
XHP6-160 U210BP/170 7 155 330 550 20R 160 80 55 90 135 130 10 50 12.0
XHP-210 U210BP/170 8 170 300 450 20/24R 210 105 45 80 130 130 10 50 12.6
XHP1-210 U240BP/170 8 170 330 550 20/24R 210 105 55 90 135 130 10 50 14.5
XHP1-240  U300BP/19 7 170 330 550 20/24R 240 120 55 90 135 130 10 50 15.6
XHP2-300 U300BP/195 8 195 330 505 24R 300 150 45 80 130 130 10 50 15.7
XH0-300 U70B/I46M 9 195 360 600 24R 300 150 55 90 135 130 10 50 19.1
XHP-70 U100B/146M 9 146 350 300 16W 70 35 40 70 105 120 10 50 5.7
XHP-100 U100B/146M 9 146 360 300 16W 100 50 40 70 105 120 10 50 6.7
XHP-120 U120B/146M 9 146 360 300 16W 120 60 40 70 105 120 10 50 7.3
XHP-160  U160B/55M 9 155  360 300 20R 160 80 45 75 110 130 10 50 8.1
XHP2-160 U1608/146M 9 146 425 385 20R 160 80 45 75 110 130 10 50 10.6

 

Four core advantages

Picture Name

Excellent raw material

Testing materials complete quality assurance

Picture Name

Experienced

Technical precision, fast delivery, professional production

Picture Name

Strength Factory

years of professional production source factory

Picture Name

Support customization

Customize drawings and samples on demand

Testing equipment

Testing equipment(1)
Testing equipment(1)
Testing equipment(2)
Testing equipment(2)
Testing equipment(3)
Testing equipment(3)
Factory building
Factory building
Factory  building
Factory building
Office Environment
Office Environment
Inventory
Inventory
Plant environment
Plant environment
Plant  environment
Plant environment
Plant inventory
Plant inventory
Product display
Product display
Shipped Products
Shipped Products
Workshop environment
Workshop environment
Workshop  environment
Workshop environment
Plant area
Plant area
Workshop
Workshop
Workshop   environment
Workshop environment
Plant  inventory
Plant inventory

FAQ

We have collected some frequently asked questions to help you better understand our company, our capabilities, our products and services.

Is it possible to purchase only semi-finished products?


Yes, I can sell you semi-finished products and help you sort out all the accessories

What terms are usually quoted? What are the terms of payment?


FOB TIANJIN. 30% IN ADVANCE, PAY BALANCE BEFORE SHIPPMENT. (Acceptance of spot L/C for Algerian countries)

Where is the nearest port and airport?


TIANJIN PORT AND Beijing Capital International Airport and Daxing Airport

Do you accept customisation of your products?


Yes, we accept customer's packaging, logo  and Product customisation.

Leave Us A Message

Submit

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.