• Ceramic insulator
Ceramic insulator
+

Ceramic insulator

The surface is smooth, not easy to accumulate dirt, and it can maintain
  • Commodity name: Ceramic insulator

Product Details

Code Model Figure No. Structure height H mm Nominal disc diameter D mm Nominal creepage distance L mm Connection mark Rated return damage load KN Routine tensile load KN Blow damage load N.m Power frequency withstand voltage KW Lightning impulse dry withstand voltage KV Power frequency breakdown voltage KV radio interference voltage Product quality kg
Wet Dry Experimental voltage KV to the ground Larger
XP-40C U40C/140 3 140 190 200 16C 40 20 5 30 55 75 90 10 50 2.7
XP-40T U40BC/150 1 150  190 200 16C 40 20 5 30 55 75 90 10 50 3.4
XP-70 U70B/146 2 146 255 295 16W 70 35 6 40 70 100 110 10 50 4.6
XP-70C U70C/146 3 146 255 295 16C 70 35 6 40 70 100 110 10 50 4.8
XP-70TS U70BC/146 1 146 255 295 16C 70 35 6 40 70 100 110 10 50 4.6
XP-70TL  U70BC/170 1 170 255 295 16C 70 35 6 40 70 100 110 10 50 4.6
XP5-70 U70B/146 2 146 255 320 16W 70 35 6 40 70 100 110 10 50 4.8
XP-100 U100B/146 4 146 255 295 16W 100 50 7 40 70 100 110 10 50 5.7
XP-100C U100C/146 3 146 255 295 16C 100 50 7 40 70 100 110 10 50 5.8
XP2-100 U100B/146 4 146 255 320 16W 100 50 7 40 70 100 110 10 50 6.0
XP-120 U120B/146 4 146 255 295 16W 120 60 7 40 70 100 110 10 50 5.7
XP1-120 U120B/146 4 146 255 320 16W 120 60 7 40 70 100 110 10 50 6.0
XP-160 U160B/155 4 155 255 305 20W/20R 160 80 10 40 70 100 110 10 50 7.4
XP4-160 U160B/155 5 155 300 400 20W/20R 160 80 10 45 70 100 110 10 50 9.4
XP6-150 U160B/155 5 155 280 380 20W/20R 160 80 10 42 75 110 110 10 50 8.9
XP1-210 U210B/170 4 170 280 335 20W/20R 210 105 10 40 75 105 110 10 50 10.2/10.0
XP2-210 U210B/170 5 170 280 380 20W/20R 210 105 10 42 70 105 120 10 50 10.7/10.3
XP3-210 U210B/170 5 170 300 400 20W/20R 210 105 10 45 75 105 120 10 50 11.4/11.1
XP-240 U240B/170 5 170 280 405 24R 240 120 10 45 75 110 120 10 50 11.1
XP-300 U300B/195 5 195 320 370 24R 300 150 10 45 75 110 120 10 50 13.2
XP1-300 U300B/195 5 195 320 390 24R 300 150 10 45 75 110 120 10 50 13.6
XP-420 U420B/205 6 205 340 550 24R 420 210 10 50 90 140 130 10 50 19.5

 

Four core advantages

Picture Name

Excellent raw material

Testing materials complete quality assurance

Picture Name

Experienced

Technical precision, fast delivery, professional production

Picture Name

Strength Factory

years of professional production source factory

Picture Name

Support customization

Customize drawings and samples on demand

Testing equipment

Testing equipment(1)
Testing equipment(1)
Testing equipment(2)
Testing equipment(2)
Testing equipment(3)
Testing equipment(3)
Factory building
Factory building
Factory  building
Factory building
Office Environment
Office Environment
Inventory
Inventory
Plant environment
Plant environment
Plant  environment
Plant environment
Plant inventory
Plant inventory
Product display
Product display
Shipped Products
Shipped Products
Workshop environment
Workshop environment
Workshop  environment
Workshop environment
Plant area
Plant area
Workshop
Workshop
Workshop   environment
Workshop environment
Plant  inventory
Plant inventory

FAQ

We have collected some frequently asked questions to help you better understand our company, our capabilities, our products and services.

Is it possible to purchase only semi-finished products?


Yes, I can sell you semi-finished products and help you sort out all the accessories

What terms are usually quoted? What are the terms of payment?


FOB TIANJIN. 30% IN ADVANCE, PAY BALANCE BEFORE SHIPPMENT. (Acceptance of spot L/C for Algerian countries)

Where is the nearest port and airport?


TIANJIN PORT AND Beijing Capital International Airport and Daxing Airport

Do you accept customisation of your products?


Yes, we accept customer's packaging, logo  and Product customisation.

Leave Us A Message

Submit

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.