Sudan Glass insulator
IEC Standard Insulator:U70C/200;Smaller Mechanical Breakdown Load:70kN
Category:
Product Description
| Model | LXDY-70C | LXDY-70CN | LXDY-100C | LXDY-100CN |
| IEC Standard Insulator | U70C/200 | U70C/200 | U100C/200 | U100C/200 |
| Smaller Mechanical Breakdown Load | 70kN | 70kN | 70kN | 70kN |
| Structural Height | 210mm | 210mm | 210mm | 210mm |
| Nominal Diameter | 200mm | 200mm | 200mm | 200mm |
| Nominal Creepage Distance | 220mm | 220mm | 220mm | 220mm |
| Upper Limit of Power Frequency Discharge Voltage at 20mm Gap | 30kV | 30kV | 30kV | 30kV |
| Lower Limit of Power Frequency Discharge Voltage at 20mm Gap | 8kV | 8kV | 8kV | 8kV |
| 15mm Gap 2500V Arc Extinguishing Capability for Inductive Current | 35kV | 35kV | 35kV | 35kV |
| 15mm Gap 2500V Arc Extinguishing Capability for Capacitive Current | 20kV | 20kV | 20kV | 20kV |
| Electrode Arc Resistance (not less than) Power Frequency Current | 10kV | 10kV | 10kV | 10kV |
| Electrode Arc Resistance (not less than) Time | 0.2s | 0.2s | 0.2s | 0.2s |
| Arc Capability (not less than) Number of Times | 2 | 2 | 2 | 2 |
| Net Weight of Insulator Single Piece | 4.5Kg | 4.5Kg | 4.5Kg | 4.5Kg |
: next page