BIH Ceramic insulator
High electrical strength: dry porcelain insulators have better electrical properties than polymers as electrical insulation materials
Category:
Product Description
| Factory Code | Model | Drawing Number | H | h | h1 | h2 | D | d1 | d2 | R |
| D8809 | PD-IT | 3 | 145 | 80 | 50 | 35 | 80 | 50 | 16 | 10 |
| D8810 | PD-IM | 3 | 220 | 80 | 50 | 110 | 80 | 50 | 16 | 10 |
| D8811 | PD-2T | 3 | 125 | 66 | 45 | 35 | 70 | 44 | 12 | 8 |
| D8812 | PD-2M | 3 | 195 | 66 | 45 | 105 | 70 | 44 | 12 | 8 |
| D8813 | PD-2W | 4 | 155 | 66 | 45 | 55 | 70 | 44 | 12 | 8 |
| D8814 | G-25 | 5 | 25 | 15 | 3 | - | 22 | 16 | 7 | 3 |
| D8815 | G-38 | 5 | 38 | 25 | 3 | - | 30 | 20 | 8 | 5 |
| D8816 | G-50 | 5 | 50 | 35 | 4 | - | 36 | 24 | 9 | 6 |
| D8817 | G-60 | 5 | 60 | 40 | 5 | - | 45 | 30 | 10 | 7.5 |
| D8818 | GK-50 | 6 | 50 | 35 | - | - | 35 | 24 | - | 6 |
: next page